オプション機材一覧
※表示価格は全て「税抜き価格」となります。
ARIA | LP Type | ¥250 |
---|---|---|
Fender Custom Shop | Nocaster | ¥300 |
Fender MEX | MEX 60's Stratocaster 3Color Sunburst | ¥250 |
Gibson | EDS-1275 W-Neck | ¥500 |
Paul Reed Smith | SE Orianthi | ¥250 |
Gibson | DOVE | ¥300 |
---|---|---|
TAKAMINE | PTU121C | ¥250 |
TAKAMINE | PTU500 CUSTOM-12 | ¥300 |
Bogner | Ecstasy 101B | ¥600 |
---|---|---|
CRATE | Blue VooDoo 120 | ¥300 |
Fender MEX | Super Sonic 100 | ¥300 |
Hughes & Kettner | TUBE100 | ¥300 |
Marshall | 1959 Super Lead 100W(Made in 1973,Revamp) | ¥600 |
Marshall | DSL100H | ¥300 |
VOX | AGA150 | ¥300 |
Bogner | 412 Straight | ¥500 |
---|---|---|
Marshall | 1960A Slant | ¥200 |
Marshall | 1960A Slant(Made in 1973,Vintage 30 Mounted) | ¥500 |
Fender Custom Shop | 1964 Jazz Bass | ¥300 |
---|---|---|
Fender MEX | MEX 60's Jazz Bass 3Color Sunburst | ¥250 |
Sadowsky | MV5 TBU | ¥300 |
KORG | 01/W FD | ¥250 |
---|---|---|
Roland | FP-3 | ¥350 |
Roland | JUNO-Di | ¥250 |
Roland | RD-300NX | ¥350 |
Roland | RD-700NX | ¥350 |
AKG | D5 | ¥200 |
---|---|---|
AUDIX | D-2×2 (Tom) | ¥200 |
AUDIX | D-4×1 (Floor Tom) | ¥100 |
AUDIX | D-6×1 (Bass Drum) | ¥100 |
AUDIX | DP-ELITE8 (Drum Mic Set) | まとめ借り: ¥880 |
AUDIX | DVICE×4 (Mounting Grip) | ¥0 |
AUDIX | I-5×1 (Snare) | ¥100 |
AUDIX | OM3 | ¥200 |
AUDIX | SCXC×2 (Overhead) | ¥400 |
AUDIX | SCXHC×1 (Hi-Hat) | ¥200 |
RODE | M1 | ¥200 |
Shure | BETA57A | ¥200 |
Shure | SM57 | ¥100 |
Shure | SM58 | 3本まで無料: ¥100 |
Shure | SVX14/PG30 (Wireless Microphone) | ¥200 |
Bogner | Ecstasy Blue | ¥200 |
---|---|---|
Bogner | Ecstasy Red | ¥200 |
Bogner | Uberschall | ¥200 |
BOSS | Acoustic Simulator AC-2 | ¥100 |
BOSS | Bass OverDrive ODB-3 | ¥100 |
BOSS | Digital Delay DD-3 | ¥100 |
BOSS | Digital Delay DD-6 | ¥100 |
BOSS | Equalizer GE-7 | ¥100 |
BOSS | HYPER Fuzz FZ-2 | ¥100 |
BOSS | Line Selector LS-2 | ¥100 |
BOSS | Metal Zone MT-2 | ¥100 |
BOSS | OverDrive OD-1 | ¥200 |
BOSS | OverDrive OD-3 | ¥100 |
BOSS | SUPER Chorus CH-1 | ¥100 |
BOSS | SUPER OverDrive SD-1 | ¥100 |
DOD | FX 25B ENVELOPE FILTER | ¥100 |
electro-harmonix | mini Q-TRON | ¥200 |
Eventide | Pitch Factor | ¥300 |
Fulltone | Full Drive 2 | ¥200 |
Guyatone | SWR2 | ¥200 |
ILITCH | CLASSIC ONE | ¥200 |
JIM DUNLOP | Cry Baby | ¥100 |
JIM DUNLOP | Cry Baby SUPER | ¥100 |
L.R.Baggs | Para Acoustic D.I. | ¥200 |
PROCO | RAT | ¥200 |
PROCO | RAT2 | ¥100 |
ROCKTRON | HUSH THE PEDAL | ¥100 |
BOSS | TU-8 (Analog Tuner) | ¥100 |
---|---|---|
CANARE | Shield Cable | ¥100 |
ERNIEBALL | POLYPRO STRAPS(Black) | ¥100 |
K&M | 10068B (Music Stand) | ¥0 |
K&M | 115/2 (Music Stand Holder) | ¥0 |
KORG | Pitchblack (Digital Tuner) | ¥100 |
KYSER | KG12B (Capotasto for 12strings A.Guitar) | ¥0 |
KYSER | KG6 BLACK (Capotasto for A.Guitar) | ¥0 |
KYSER | KGEB (Capotasto for E.Guitar) | ¥0 |
Roland | KS16 (Keyboard Stand X Type) | ¥0 |
TAMA | RW105 (Rhythm Watch) | ¥100 |
YAMAHA | EAD10 | ¥200 |
DDEQ | 850 COOL BLUE GL SMOKE OFF (14"×5"Snare) | ¥300 |
---|---|---|
DDEQ | 850S MLDB SMOKE ON (14"×5"Snare) | ¥300 |
Gretsch | G4160SB (14"×5"Snare) | ¥100 |
Kitano | K-TISD1465 (14"×6.5"Snare) | ¥300 |
Ludwig | Supraphonic LM402 (14"×6.5"Snare) | ¥100 |
Pearl | Masters Maple Shell (14"×5.5"Snare) | ¥100 |
Pearl | Reference Brass Shell RFB1465 (14"×6.5"Snare) | ¥200 |
Pearl | Vision Birch VBL (14"×5.5"Snare) | ¥100 |
TAMA | Lars Ulrich Signature LU1465 (14"×6.5"Snare) | ¥200 |
TAMA | S.L.P G-Maple LGM137-STA (13"×7"Snare) | ¥100 |
TAMA | S.L.P Studio Maple LMP1465F-SEN (14"×6.5"Snare) | ¥100 |
TAMA | Starclassic Bubinga Erite BS1465N (14"×6.5"Snare) | ¥100 |
TAMA | Starclassic Copper SCS1455H (14"×5.5"Snare) | ¥300 |
TAMA | Starclassic Maple 97' Anniversary Mike Portnoy SML1455AMP (14"×5.5"Snare) | ¥100 |
TAMA | STARPHONIC Maple (13"×7"Snare) | ¥200 |
YAMAHA | Steve Jordan Signature MSD1365SJ (13"×6.5"Snare) | ¥100 |
TAMA | Starclassic Bubinga Erite BF1414N (14"×14"FT) | ¥100 |
---|---|---|
TAMA | Starclassic Bubinga Erite BF1616N (16"×16"FT) | ¥100 |
TAMA | Starclassic Bubinga Erite BT1008N (10"×8"HT) | ¥100 |
TAMA | Starclassic Bubinga Erite BT1208N (12"×8"MT) | ¥100 |
TAMA | Starclassic Bubinga Erite BT1309N (13"×9"LT) | ¥100 |
TAMA | Starclassic Maple SMB1816 (18"×16"FT) | ¥300 |
TAMA | Starclassic Bubinga Elite BB2216N (22"×16"BD) | ¥300 |
---|---|---|
TAMA | Starclassic Bubinga Elite BB2416N (24"×16"BD) | ¥500 |
TAMA | Starclassic Bubinga Elite BB2616N (26"×16"BD) | ¥500 |
TAMA | Starclassic Maple SMB2616 (26"×16"BD) | ¥500 |
PAISTE | ALPHA BRILLIANT ROCK CHINA 18 | ¥300 |
---|---|---|
PAISTE | PST8 Reflector Rock Hi-Hat 14"Set & Rock Crash 16" & Rock Crash 18" & Rock Ride 20" | ¥900 |
Zildjian | A Custom China 20" | ¥400 |
Zildjian | A Custom Crash 20" | ¥400 |
Zildjian | A Custom EFX 16" & A Custom EFX 18" | ¥400 |
Zildjian | A Custom Medium Crash 16" | ¥300 |
Zildjian | A Custom Medium Crash 18" | ¥300 |
Zildjian | A Custom Ping Ride 20" | ¥400 |
Zildjian | A Custom Splash 12" | ¥300 |
Zildjian | K Custom Dark Complex Ride 22" | ¥400 |
Zildjian | K Custom Fast Crash 18" | ¥350 |
Zildjian | K Custom Hybrid Crash 18" | ¥350 |
Zildjian | K Custom Light Hi-Hat 14"Set | ¥300 |
Zildjian | Z3 Mastersound Hi-Hat 14" Set | ¥300 |
Zildjian | Z3 Mastersound Hi-Hat 15" Set | ¥400 |
Zildjian | Z3 Medium Crash 16" | ¥350 |
Zildjian | Z3 Medium Crash 18" | ¥350 |
Zildjian | Z3 Medium-Heavy Ride 22" | ¥400 |
Zildjian | Z3 Rock Crash 16" | ¥350 |
Zildjian | Z3 Rock Crash18" | ¥350 |
Zildjian | Z3 Splash 12" | ¥300 |
小出 | 503 Crash 16" & 503 Crash 18" | ¥300 |
ARCO | Cajon Bubinga SW77 | ¥200 |
---|---|---|
LP | Wood Conga 10" 11"(With Double Stand) | ¥100 |
Meinl | Headliner Phantom Black Bongos HB100OBK-M | ¥100 |
TAMA | Sonic Cowbell TSC6 | ¥100 |
dw | 9000 Series 9002PC (Twin Pedal) | ¥300 |
---|---|---|
TAMA | Ironcobra HP900PSN (Single Pedal) | ¥100 |
TAMA | Ironcobra HP900PSWN (Twin Pedal) | ¥200 |
TAMA | Speedcobra HP910LS (Single Pedal) | ¥100 |
TAMA | Speedcobra HP910LSW (Twin Pedal) | ¥200 |
YAMAHA | DFP9500C (Twin Pedal) | ¥200 |
※価格改定 令和4年11月末日